Ludhiana, Punjab
GST No. 03AAUFK5892J1ZN
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Composition | Polyester Cotton |
| Material | Polyester |
| GSM | 300 |
| Color | Green |
| Usage/Application | Suiting |
| Design/Pattern | Plain |
| Width | 37 inch/94 cm |
| Fabric Type | Spun Fleece |
| Usage | Clothing/Apparel |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| GSM | 200 |
| Usage/Application | Garments |
| Pattern | Striped |
| Design/Pattern | Plain |
| Width | 58 inches |
| Wash Care | Machine wash |
| Fabric Type | Matty Sap |
| Colour | Yellow |
| Fabric | Polyester Viscose |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fabric | Polyester |
| Usage/Application | Clothing/Apparel |
| Pattern | Striped |
| Width | 44 Inch |
| Wash Care | Machine wash |
| Colour | White And Orange |
Explore More Products
© K.S. Darshan Hosiery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited